Bank of India (BOI)Bank of India BOI Various Post Recruitment 2020Total Post : 214 | |||||
Application Fee:
| Important Date:
| ||||
Payment Mode:
| Age Limits:Age limit as on 01/09/2020
| ||||
Bank of India BOI Various Post Post Details | |||||
Name of the Post | No. of Post | Qualification | Age Limit | Pay Scale | |
Economist IV | 02 | PG (Economics/ Econometrics), Ph.D with Relevant Experience. | 20-38 | 50030-1460/4- 55870-1650/2-59170 | |
Economist II | 02 | PG (Economics/ Econometrics), Ph.D with Relevant Experience. | 20-35 | 31705-1145/1- 32850-1310/10-45950 | |
Statistician | 02 | PG with Relevant Experience. | 20-35 | 23700-980/7-30560-1145/2-32850-1310/7-42020 | |
Risk Manager IV | 03 | PG (Finance)/ CFA/ CA / ICWA with Relevant Experience. | 20-38 | 50030-1460/4- 55870-1650/2-59170 | |
Risk Manager III | 06 | CFA/ CA / ICWA with Relevant Experience. | 20-35 | 42020-1310/5- 48570-1460/2-51490 | |
Credit Analyst | 60 | MBA /PGDM (Finance)/CA/ ICWA with Relevant Experience. | 20-38 | 50030-1460/4- 55870-1650/2-59170 | |
Credit Officers | 79 | Degree/ CA/ ICWA/ CS with Relevant Experience. | 20-30 | 23700-980/7-30560-1145/2-32850-1310/7-42020 | |
IT (Fintech) IV | 07 | B.E/ B.Tech (Relevant Engg Disciplines) with Relevant Experience. | 20-38 | 50030-1460/4- 55870-1650/2-59170 | |
IT (Fintech) III | 10 | B.E/ B.Tech (Relevant Engg Disciplines) with Relevant Experience. | 20-35 | 42020-1310/5- 48570-1460/2-51490 | |
IT (Fintech) II | 13 | B.E/ B.Tech (Relevant Engg Disciplines) with Relevant Experience. | 20-32 | 31705-1145/1- 32850-1310/10-45950 | |
IT (Data Scientist) | 03 | PG, Ph.D with Relevant Experience. | 20-38 | 23700-980/7-30560-1145/2-32850-1310/7-42020 | |
IT (Data Analyst) III | 03 | B.E/ B.Tech/ MCA/ MBA/ PG (Statistics) with Relevant Experience. | 20-35 | 42020-1310/5- 48570-1460/2-51490 | |
IT (Data Analyst) II | 06 | B.E/ B.Tech/ MCA/ MBA/ PG (Statistics) with Relevant Experience. | 20-32 | 31705-1145/1- 32850-1310/10-45950 | |
IT (Info. Security) IV | 02 | Graduation, PG with Relevant Experience. | 20-38 | 50030-1460/4- 55870-1650/2-59170 | |
IT (Info. Security) III | 02 | Graduation, PG with Relevant Experience. | 20-35 | 42020-1310/5- 48570-1460/2-51490 | |
IT (Info. Security) II | 04 | Graduation, PG with Relevant Experience. | 20-32 | 31705-1145/1- 32850-1310/10-45950 | |
Tech Appraisal | 10 | Degree (Engg) with PG Degree/ Diploma with Relevant Experience. | 20-35 | 23700-980/7-30560-1145/2-32850-1310/7-42020 | |
TOTAL | 214 | ||||
Bank of India BOI Various Post EXAMINATION CENTERS | |||||
Ahmedabad, Bengaluru, Bhopal, Bhubaneswar, Chandigarh, Chennai, Dehradun, Delhi, Hyderabad, Jaipur, Jammu, Kolkata, Lucknow, Mumbai, Panaji, Patna, Raipur, Ranchi, Shimla and Thiruvananthapuram. | |||||
Bank of India BOI Various Post How to Fill Online Form
| |||||
Important Links | |||||
Download Admit Card | Click Here | ||||
Apply online | Click Here | ||||
Download Advertisement | Click Here | ||||
Official Website | Click Here | ||||
Some Latest JobsUPPCL Accountant Clerk Recruitment 2020 Bihar PHED JEE Recruitment 2020 Punjab National Bank SO Recruitment 2020 UPPCL Samiksha Adhikari ARO Recruitment 2020 UPPSC Varioust Post Recruitment 2020
|