Bihar Public Service Commission (BPSC)BPSC 66 Pre Exam Recruitment 2020Total Post : 731 | |||||||||||||||
Application Fee:
| Important Date:
| ||||||||||||||
Payment Mode:
| Age Limits:Age limit as on 01/08/2020
| ||||||||||||||
BPSC 66 Pre Online Form 2020 Post DetailsWWW.SARKARIRESULTQUICK.COM | |||||||||||||||
Name of the Post | No. of Post | Qualification | Age | Pay Scale | |||||||||||
66 CCE (Prelims) Exam 2020 | 731 | Bachelor Degree in Any Stream in Any Recognized University in India. | 20-40 Years For Post Wise. | Metrix Level-09 | |||||||||||
Physical Eligibility DetailsOnly for Police Department Post-
| |||||||||||||||
BPSC 66 Pre Recruitment 2020 Vacancy Details | |||||||||||||||
Post name | Gen. | OBC | EOBC | OBC Female | EWS | SC | ST | Total | |||||||
66 CCE (Prelims) Exam 2020 | 308 | 68 | 139 | 16 | 69 | 125 | 06 | 731 | |||||||
Category Wise Post Details | |||||||||||||||
Post Name | Gen. | EWS | BC | EBC | BC Female | SC | ST | Total | Age (Min.) | ||||||
Dy. Superintendent of Police | 15 | 04 | 06 | 10 | 01 | 06 | 00 | 42 | 20 Years | ||||||
District Commander | 02 | 00 | 00 | 00 | 00 | 01 | 00 | 03 | 20 Years | ||||||
Prisoner | 00 | 00 | 00 | 02 | 00 | 00 | 01 | 03 | 20 Years | ||||||
State Tax Assistant Commissioner | 05 | 01 | 00 | 07 | 00 | 00 | 00 | 13 | 22 Years | ||||||
Junior Election Officer | 02 | 00 | 00 | 00 | 00 | 00 | 00 | 02 | 22 Years | ||||||
Planning Officer | 02 | 01 | 00 | 00 | 00 | 03 | 00 | 06 | 22 Years | ||||||
Reed Officer | 01 | 00 | 01 | 01 | 00 | 02 | 00 | 05 | 22 Years | ||||||
Bihar Probation Service | 11 | 01 | 04 | 04 | 01 | 04 | 00 | 25 | 21 Years | ||||||
Additional District Transport Officer | 15 | 04 | 05 | 07 | 01 | 07 | 01 | 40 | 21 Years | ||||||
City Executive Officer | 04 | 01 | 03 | 07 | 00 | 01 | 01 | 17 | 21 Years | ||||||
Supply Inspector | 87 | 21 | 25 | 39 | 04 | 34 | 00 | 210 | 21 Years | ||||||
Labour Enforcement Officer | 37 | 06 | 03 | 07 | 00 | 12 | 00 | 65 | 21 Years | ||||||
Block Panchayat State Officer | 89 | 21 | 18 | 48 | 04 | 35 | 01 | 216 | 21 Years | ||||||
Revenue Officer | 38 | 09 | 03 | 07 | 05 | 20 | 02 | 84 | 21 Years | ||||||
How to Fill Online Form
| |||||||||||||||
Important Links | |||||||||||||||
Download Admit Card | Click Here | ||||||||||||||
Apply online | Click Here | ||||||||||||||
Download Extended Notice | Click Here | ||||||||||||||
Download Advertisement | Click Here | ||||||||||||||
Official Website | Click Here | ||||||||||||||
Some Latest JobsBank of India BOI Various Post Recruitment 2020UPPCL Accountant Clerk Recruitment 2020Bihar PHED JEE Recruitment 2020Punjab National Bank SO Recruitment 2020UPPCL Samiksha Adhikari ARO Recruitment 2020UPPSC Varioust Post Recruitment 2020 |