Post Name:DRDO Scientist-B Recruitment 2020
Post Date: 05/06/2020
Short Details: DIRECT RECRUITMENT FOR THE POSTS OF SCIENTIST ‘B’ IN DRDO (185 VACANCIES) 2020. Graduate engineers and post graduates in Science including students who are appearing or have appeared in their final year examination.
Advt. No.: 137
DRDO Scientist-B Recruitment 2020DRDO Recruitment RAC 2020Total Post–185 (DRDO/ADA) | |||||||||||
Application Fee
| Important Date
| ||||||||||
Payment Mode Online Payment through Debit Card/Credit card/Net Banking Only.
| Age Limits
| ||||||||||
Post Details: Category wise, Scientist-B | |||||||||||
Name of Post | GEN. | EWS | OBC | SC | ST | Total | |||||
Electronics & Communication Engineer | 15 | 4 | 10 | 5 | 3 | 37 | |||||
Mechanical Engineer | 14 | 3 | 10 | 5 | 3 | 35 | |||||
Computer Science & Engineer | 12 | 4 | 8 | 5 | 2 | 31 | |||||
Electrical Engineer | 5 | – | 4 | 2 | 1 | 12 | |||||
Material Science & Engineer/ Metallurgical Engineer | 5 | 2 | 2 | 1 | – | 10 | |||||
Physics | 2 | 1 | 2 | 2 | 1 | 8 | |||||
Chemistry | 3 | – | 2 | 1 | 1 | 7 | |||||
Chemical | 2 | 1 | 2 | 1 | – | 6 | |||||
Aeronautical Engineer | 1 | 1 | 1 | – | 1 | 4 | |||||
Mathematics | 2 | – | 1 | 1 | – | 4 | |||||
Civil Engineer | 2 | – | 1 | – | – | 3 | |||||
Psychology | 4 | 1 | 2 | 2 | 1 | 10 | |||||
Vacancy Details with Qualification, Scientist-B | |||||||||||
Name of Post | No. of Post | Eligibility | Grade Pay | ||||||||
Electronics & Comm. Engineer | 37 | First Class Bachelor’s Degree in Electronics & Communication Engg with GATE Passed in First Class | Defence Research & Development Organization (DRDO), in Level-10 (7th CPC) of the Pay Matrix (Rs. 56,100/-) in specified disciplines and categories. Total emoluments (inclusive of HRA and all other allowances) at the time of joining will be approximately Rs. 80,000/- p.m. at the present metro city rate. | ||||||||
Mechanical Engineer | 35 | First Class Bachelor’s Degree in Mechanical Engg with GATE Passed in First Class | |||||||||
Computer Science & Engineer | 31 | First Class Bachelor’s Degree in Computer Science & Engg with GATE Passed | |||||||||
Electrical Engineer | 12 | First Class Bachelor’s Degree in Electrical Engg with GATE Passed in First Class | |||||||||
Material Science & Engineer / Metallurgical Engineer | 10 | First Class Bachelor’s Degree in Material Science & Engg/ Metallurgical Engg with GATE Passed in First Class | |||||||||
Physics | 8 | First Class Master’s Degree in Physics with GATE Passed in First Class | |||||||||
Chemistry | 7 | t First Class Master’s Degree in Chemistry with GATE Passed in First Class | |||||||||
Chemical Engineer | 6 | First Class Bachelor’s Degree in Chemical Engg with GATE Passed in First Class | |||||||||
Aeronautical Engineer | 4 | First Class Bachelor’s Degree in Aeronautical Engg with GATE Passed in First Class | |||||||||
Mathematics | 4 | First Class Master’s Degree in Mathematics with GATE Passed in First Class | |||||||||
Civil Engineer | 3 | First Class Bachelor’s Degree in Civil Engg with GATE Passed in First Class | |||||||||
Psychology | 10 | First Class Master’s Degree in Psychology with Qualified the NET exam | |||||||||
Note:- Candidate Read the Notification before Apply the online Form in DRDO/ADA Recruitment 2020. | |||||||||||
How to Fill Online Form
| |||||||||||
Important links | |||||||||||
Apply online | Click Here | ||||||||||
Candidate Login | Click Here | ||||||||||
Download Syllabus | Click Here | ||||||||||
Download Advertisement | Click Here | ||||||||||
Official Website | Click Here |