Institute of Banking Personnel Selection (IBPS)IBPS Clerk X Online Form 2020 RecruitmentTotal Post : 2557 | |||||||||||||
Application Fee:
| Important Date:
| ||||||||||||
Payment Mode: Online payment Through Net Banking / Debit card / Credit Card / Cash Card. | Age Limits: Age limit as on 01/09/2020
| ||||||||||||
IBPS Clerk X 2020 Post DetailsWWW.SARKARIRESULTQUICK.COM | |||||||||||||
Name of the Post | No. of Post | Qualification | Age | ||||||||||
Clerk X | 2557 | Graduation Degree in Any Stream in Any Recognized University in India | 20- 28 Years | ||||||||||
IBPS Clerk X Vacancy Detail with Category wise | |||||||||||||
Post Name | General | OBC | EWS | SC | ST | Total | Age Limit | ||||||
Clerk X | 1186 | 560 | 215 | 376 | 220 | 2557 | 20-28 Years | ||||||
Post Details with State Wise | |||||||||||||
State Name | Post Name | General | EWS | OBC | SC | ST | Total | ||||||
Uttar Pradesh | CRP Clerk X | 113 | 24 | 74 | 44 | 04 | 259 | ||||||
Uttrakhand | 20 | 02 | 02 | 06 | 0 | 30 | |||||||
Delhi | 40 | 07 | 22 | 12 | 12 | 93 | |||||||
Bihar | 46 | 09 | 14 | 26 | 00 | 95 | |||||||
Jharkhand | 34 | 05 | 06 | 06 | 16 | 67 | |||||||
Madhya Pradesh | 45 | 09 | 12 | 15 | 23 | 104 | |||||||
Chhatishgarh | 11 | 01 | 00 | 01 | 05 | 18 | |||||||
Haryana | 36 | 05 | 18 | 13 | 00 | 72 | |||||||
Rajsthan | 32 | 06 | 13 | 10 | 07 | 68 | |||||||
Maharashtra | 163 | 34 | 94 | 36 | 44 | 371 | |||||||
West Bengal | 67 | 13 | 33 | 33 | 05 | 151 | |||||||
Himachal Pradesh | 21 | 03 | 109 | 10 | 01 | 45 | |||||||
Andhra Pradesh | 37 | 07 | 20 | 12 | 09 | 85 | |||||||
Arunachal Pradesh | 01 | 00 | 00 | 00 | 00 | 01 | |||||||
Assam | 13 | 01 | 02 | 01 | 07 | 24 | |||||||
Chandigarh | 06 | 00 | 01 | 01 | 00 | 08 | |||||||
Dadar & Nagar/ Daman & Diu | 03 | 00 | 00 | 00 | 01 | 04 | |||||||
Goa | 12 | 01 | 02 | 00 | 10 | 25 | |||||||
Gujarat | 60 | 11 | 34 | 05 | 29 | 139 | |||||||
Jammu Kashmir | 04 | 00 | 01 | 01 | 01 | 07 | |||||||
Karnataka | 91 | 20 | 55 | 33 | 22 | 221 | |||||||
Kerala | 66 | 10 | 33 | 11 | 00 | 120 | |||||||
Lakshyadeep | 01 | 00 | 00 | 00 | 02 | 03 | |||||||
Manipur | 01 | 00 | 01 | 00 | 01 | 03 | |||||||
Mizoram | 01 | 00 | 00 | 000 | 00 | 01 | |||||||
Nagaland | 03 | 00 | 00 | 00 | 02 | 05 | |||||||
Odisha | 32 | 05 | 09 | 05 | 15 | 66 | |||||||
Puducheery | 04 | 00 | 00 | 00 | 00 | 04 | |||||||
Punjab | 70 | 142 | 33 | 45 | 00 | 162 | |||||||
Sikkim | 00 | 00 | 01 | 00 | 00 | 01 | |||||||
Tamil Nadu | 115 | 22 | 54 | 37 | 01 | 229 | |||||||
Telangana | 29 | 05 | 16 | 09 | 03 | 62 | |||||||
Tripura | 07 | 01 | 00 | 04 | 00 | 12 | |||||||
Megalaya | 01 | 00 | 00 | 00 | 00 | 01 | |||||||
Andaman Nicobar | 01 | 00 | 00 | 00 | 00 | 01 | |||||||
How to Fill Online Form
| |||||||||||||
Important links | |||||||||||||
Download Admit Card | Click Here | ||||||||||||
Apply online | Click Here | ||||||||||||
Login | Click Here | ||||||||||||
Download Syllabus | Click Here | ||||||||||||
Download Advertisement | Click Here | ||||||||||||
Official Website | Click Here |