Post Name: IOCL Apprentice Online Form 2020.
Post Date: 02 June 2020.
Short Details: Indian Oil Corporation Limited Application are invited from candidate for various post, Apprentice Recruitment 2020.
Advt. No.: IOCL/MKTG/ER/APPR/2020-21/1.
IOCL EASTERN REGION APPRENTICE 2020Technical and Non-Technical Apprentice under the Apprentice Act, 1961 at Indian Oil Corporation LimitedTotal Post-404 | ||||||||||
Application Fee:
| Important Date:
18/06/2020 ( 05:00PM)
| |||||||||
Age Limits:
| ||||||||||
Post Details: Category wiseWWW.SARKARIRESULTQUICK.COM | ||||||||||
Name of the Post | GEN. | EWS | OBC | SC | ST | Total | ||||
Apprentice | 164 | 40 | 82 | 64 | 38 | 404 | ||||
Vacancy Details with Qualification/ State Wise | ||||||||||
Jharkhand | ||||||||||
Trade | Branch | Eligibility | Total | |||||||
Apprentice | Electrician |
Class 10th Passed With ITI/NCVT Certificate In Related Trade |
10 | |||||||
Fitter | ||||||||||
Electronic Mechanic | ||||||||||
Instrument Mechanic | ||||||||||
Machinist | ||||||||||
Technician | Mechanical |
3-Year Diploma in Related Trade/ stream |
16 | |||||||
Civil | ||||||||||
Electrical | ||||||||||
Instrumentation | ||||||||||
Electrical & Electronics | ||||||||||
Electronics | ||||||||||
Trade Apprentice | DEO-Fresher Apprentice | 10+2 Intermediate Passed from any Recognized Board | 01 | |||||||
Trade Apprentice | DEO- Skill Certificate Holders | 10+2 Intermediate Passed with skill certificate Holder in Domestic Data Entry Operator | 01 | |||||||
Accountant | Graduation Degree in any Recognized University in India | 01 | ||||||||
Bihar | ||||||||||
Trade Apprentice | Fitter |
Class 10th Passed with ITI/NCVT Certificate in Related Trade |
18 | |||||||
Electrician | ||||||||||
Electronic Mechanic | ||||||||||
Instrument Mechanic | ||||||||||
Machinist | ||||||||||
Technician | Mechanical |
3-year Diploma in Related Trade/ stream |
29 | |||||||
Civil | ||||||||||
Electrical | ||||||||||
Instrumentation | ||||||||||
Electrical & Electronics | ||||||||||
Electronics | ||||||||||
Trade Apprentice | DEO-Fresher Apprentice | 10+2 Intermediate Passed from any Recognized Board | 01 | |||||||
DEO- Skill Certificate Holders | 10+2 Intermediate Passed with skill certificate Holder in Domestic Data Entry Operator | 01 | ||||||||
Accountant | Graduation Degree in any Recognized University in India | 01 | ||||||||
West Bengal | ||||||||||
Trade Apprentice | Fitter |
Class 10th Passed with ITI/NCVT Certificate in Related Trade |
71 | |||||||
Electrician | ||||||||||
Electronic Mechanic | ||||||||||
Instrument Mechanic | ||||||||||
Machinist | ||||||||||
Technician | Mechanical |
3 Year Diploma in Related Trade/ stream |
90 | |||||||
Civil | ||||||||||
Electrical | ||||||||||
Instrumentation | ||||||||||
Electrical & Electronics | ||||||||||
Electronics | ||||||||||
Trade Apprentice | DEO-Fresher Apprentice | 10+2 Intermediate Passed from any Recognized Board | 06 | |||||||
DEO- Skill Certificate Holders | 10+2 Intermediate Passed with skill certificate Holder in Domestic Data Entry Operator | 05 | ||||||||
Accountant | Graduation Degree in any Recognized University in India | 06 | ||||||||
Udisha | ||||||||||
Trade Apprentice | Fitter |
Class 10th Passed with ITI/NCVT Certificate in Related Trade |
25 | |||||||
Electrician | ||||||||||
Electronic Mechanic | ||||||||||
Instrument Mechanic | ||||||||||
Machinist | ||||||||||
Technician | Mechanical |
3 Year Diploma in Related Trade/ stream |
26 | |||||||
Civil | ||||||||||
Electrical | ||||||||||
Instrumentation | ||||||||||
Electrical & Electronics | ||||||||||
Electronics | ||||||||||
Trade Apprentice | DEO-Fresher Apprentice | 10+2 Intermediate Passed from any Recognized Board | 02 | |||||||
DEO- Skill Certificate Holders | 10+2 Intermediate Passed with skill certificate Holder in Domestic Data Entry Operator | 01 | ||||||||
Accountant | Graduation Degree in any Recognized University in India |
01 | ||||||||
Assam | ||||||||||
Trade Apprentice | Fitter |
Class 10th Passed with ITI/NCVT Certificate in Related Trade |
23 | |||||||
Electrician | ||||||||||
Electronic Mechanic | ||||||||||
Instrument Mechanic | ||||||||||
Machinist | ||||||||||
Technician | Mechanical |
3 Year Diploma in Related Trade/ stream |
60 | |||||||
Civil | ||||||||||
Electrical | ||||||||||
Instrumentation | ||||||||||
Electrical & Electronics | ||||||||||
Electronics | ||||||||||
Trade Apprentice | DEO-Fresher Apprentice | 10+2 Intermediate Passed from any Recognized Board | 01 | |||||||
DEO- Skill Certificate Holders | 10+2 Intermediate Passed with skill certificate Holder in Domestic Data Entry Operator | 02 | ||||||||
Accountant | Graduation Degree in any Recognized University in India |
02 | ||||||||
How to Fill Online Form
| ||||||||||
Important Links | ||||||||||
Apply online | Click Here | |||||||||
Login | Click Here | |||||||||
Download Advertisement | Click Here | |||||||||
Official Website | Click Here |