Oil and Natural Gas Corporation Limited ONGCONGC Apprentice Recruitment Online Form 2020Total Post: 4182 | ||||
Application Fee:
| Important Date:
| |||
Age Limits:
| ||||
ONGC Apprentice Online Form 2020 Post Details WWW.SARKARIRESULTQUICK.COM | ||||
Branch/Trade Name | Qualification | |||
Assistant Human Resource | Bachelor Degree in Arts BA / BBA in Any Recognized University in India. | |||
Accountant | Bachelor Degree in Commerce in Any Recognized University in India | |||
Laboratory Assistant (Chemical Plant) | Bachelor Degree in B.Sc Science with PCB / PCM Stream or ITI in Lab Assistant. | |||
Civil / Computer Science / Electrical / Electronics & Telecommunication / Electronics / Mechanical | Engineering Diploma in Related Branch | |||
Computer Operator / Secretarial Assistant / Instrument Mechanic/ Information & communication Technology / Library Assistant | ITI / NCVT Certificate in Any Recognized Institute in India | |||
Draftsman Civil / Electrician / Electronics Mechanic / Fitter / Plumber / Surveyor / Welder | ||||
Mechanist / Mechanic Motor Vehicle / Mechanic Diesel / Refrigeration and AC | ||||
ONGC Apprentice Vacancy Details with Sector & Work Centre | ||||
Sector Name | Total Post | Work Centre | No. of Seats | |
NORTHERN SECTOR | 228 | Dehradun | 180 | |
Delhi (ONGC Videsh Limited) | 24 | |||
Jodhpur | 24 | |||
MUMBAI SECTOR | 764 | Mumbai | 478 | |
Goa | 16 | |||
Hazira | 162 | |||
Uran | 108 | |||
WESTERN SECTOR | 1579 | Cambay | 132 | |
Vadodara | 168 | |||
Ankleshwar | 463 | |||
Ahmedabad | 465 | |||
Mehsana | 351 | |||
EASTERN SECTOR | 716 | Jorhat | 156 | |
Silchar | 49 | |||
Nazira & Sivasagar | 511 | |||
SOUTHERN SECTOR | 674 | Chennai | 72 | |
Kakinada | 58 | |||
Rajahmundry | 308 | |||
Karaikal | 236 | |||
CENTRAL SECTOR | 221 | Agartala | 163 | |
Kolkata | 58 | |||
Note: Interested Candidate can read the full Advertisement before Apply Online Application of ONGC Apprentice. | ||||
ONGC Apprentice Online Form 2020 How to Fill Online Form
| ||||
Important links | ||||
Download Northern Sector Result | Dehradun | Jodhpur | |||
Download Central Sector Result | Agartala | Kolkata | |||
Download Mumbai Sector Result | Goa | URAN | |||
Download Southern Sector Result | Chennai | Kakinada | |||
Download Western Sector Result | Vadodara | Ankleshwar | Ahmedabad | |||
Download Eastern Sector Result | Jorhat | Silchar | Nazira | |||
Apply online | Click Here | |||
Login | Click Here | |||
Download Advertisement | Click Here | |||
Official Website | Click Here |