Post Name: Railway RRB NTPC various Post Phase IV Check Exam City 2021
Post Date: 28 February 2019 | 07:42 PM
Latest Update: 23 February 2021
Short Details: Railway Recruitment Board RRB Various Post Apply for Various Zone Are Recently Uploaded the Exam Notice and Provide Check the Our Application of Railway RRB NTPC Various Post Check Application Status 2020. Those candidates who are interested in the following Recruitment and completed all education and physical eligibility criteria can read the full notification before applying online. Download admit cards and results. Interested Candidate fill this application form and read the full Notification.
Advt. No.: 01/2019
Railway Recruitment Board (RRB)Railway NTPC Various Post, 10+2 & Graduate Level Recruitment 2019Total Post : 35277 |
||||||||||
Application Fee:
|
Important Date:
|
|||||||||
Payment Mode:
|
Age Limits:Age limit as on 01/07/2019
|
|||||||||
RRB NTPC Various Post Recruitment 2019 Post DetailsWWW.SARKARIRESULTQUICK.COM |
||||||||||
Name of the Post | No. of Post | Qualification | Age Limit | Pay Scale | ||||||
Junior Clerk cum Typist | 4319 |
|
18-30 Years |
Level in 7th and Initial Pay (Rs.) 19900/ | ||||||
Accounts Clerk cum Typist | 760 | Level in 7th CPC and Initial Pay (Rs.) 19900/ | ||||||||
Junior Time Keeper | 17 | Level in 7th CPC and Initial Pay (Rs.) 19900/ | ||||||||
Trains Clerk | 592 | Level in 7th CPC and Initial Pay (Rs.) 19900/ | ||||||||
Commercial cum Ticket Clerk | 4940 | Level in 7th CPC and Initial Pay (Rs.) 21700/ | ||||||||
NTPC Graduate Level Post Vacancy Details |
||||||||||
Post Name | No. of Post | Eligibility | Age Limit | Pay Scale | ||||||
Traffic Assistant | 88 | Bachelor Degree in Any Stream in Any Recognized University in India | 18 – 33 Years | Level in 7th and Initial Pay (Rs.) 25500/ | ||||||
Goods Guard | 5748 | Level in 7th and Initial Pay (Rs.) 29200/ | ||||||||
Senior Commercial cum Ticket Clerk | 5638 | Level in 7th and Initial Pay (Rs.) 29200/ | ||||||||
Senior Clerk cum Typist | 2873 | Level in 7th and Initial Pay (Rs.) 29200/ | ||||||||
Junior Account Assistant cum Typist | 3164 | Level in 7th and Initial Pay (Rs.) 29200/ | ||||||||
Senior Time Keeper | 14 | Level in 7th and Initial Pay (Rs.) 29200/ | ||||||||
Commercial Apprentice | 259 | Level in 7th and Initial Pay (Rs.) 35400/ | ||||||||
Station Master | 6865 | Level in 7th and Initial Pay (Rs.) 35400/ | ||||||||
Total | 24649 | |||||||||
RRB wise Post Details |
||||||||||
RRB Name | General | EWS | OBC | SC | ST | Total | ||||
RRB – Ahmedabad | 486 | 97 | 246 | 132 | 63 | 1024 | ||||
RRB Ajmer | 756 | 173 | 471 | 274 | 99 | 1773 | ||||
RRB Allahabad | 1662 | 421 | 1072 | 596 | 348 | 4099 | ||||
RRB Bangalore | 1042 | 205 | 665 | 367 | 185 | 2470 | ||||
RRB Bhopal | 394 | 108 | 268 | 148 | 79 | 997 | ||||
RRB Bhubaneshwar | 231 | 53 | 110 | 69 | 35 | 498 | ||||
RRB Bilaspur | 653 | 119 | 222 | 142 | 71 | 1207 | ||||
RRB Chandigarh | 1014 | 238 | 670 | 371 | 190 | 2483 | ||||
RRB Chennai | 1214 | 259 | 610 | 383 | 228 | 2694 | ||||
RRB Gorakhpur | 527 | 128 | 347 | 195 | 101 | 1298 | ||||
RRB Guwahati | 353 | 83 | 214 | 126 | 73 | 851 | ||||
RRB Jammu Srinagar | 364 | 93 | 247 | 128 | 66 | 898 | ||||
RRB Kolkata | 1453 | 290 | 591 | 398 | 217 | 2949 | ||||
RRB Malda | 480 | 104 | 244 | 140 | 75 | 1043 | ||||
RRB Mumbai | 1580 | 388 | 895 | 505 | 297 | 3665 | ||||
RRB Muzaffarpur | 132 | 34 | 87 | 51 | 25 | 329 | ||||
RRB Patna | 362 | 103 | 252 | 181 | 139 | 1039 | ||||
RRB Ranchi | 248 | 146 | 368 | 226 | 98 | 1386 | ||||
RRB Secunderabad | 1325 | 326 | 836 | 490 | 257 | 3234 | ||||
RRB Siliguri | 178 | 45 | 119 | 67 | 34 | 443 | ||||
RRB Thrivandrum | 377 | 97 | 178 | 138 | 107 | 897 | ||||
RRB NTPC Various Post How to Fill Online Form
|
||||||||||
Important Links |
||||||||||
Phase V Exam Notice |
Click Here |
|||||||||
Check Phase IV Exam City |
Click Here |
|||||||||
Download Admit Card |
Click Here |
|||||||||
Check Phase III Exam City |
Click Here |
|||||||||
Download Phase III Exam Notice |
Click Here |
|||||||||
Download Admit card Phase II |
Click Here |
|||||||||
Check II Phase Exam City |
Click Here |
|||||||||
Phase II Exam Notice |
Click Here |
|||||||||
Download Admit Card |
Click Here |
|||||||||
Check Exam City |
Click Here |
|||||||||
Find Registration No. |
Click Here |
|||||||||
Check Exam Schedule |
Click Here |
|||||||||
Check Form Status |
Click Here |
|||||||||
Download Form Status Notice |
Click Here |
|||||||||
Download Exam Notice |
Click Here |
|||||||||
Exam Postponed Notice |
Click Here |
|||||||||
Notice for Cancelled DLW Post and Update Preference |
Click Here |
|||||||||
Apply online |
Click Here |
|||||||||
Login |
Click Here |
|||||||||
Edit / Modify Form |
Click Here |
|||||||||
Syllabus Stage I |
Click Here |
|||||||||
Download Advertisement |
Click Here |
|||||||||
Official Website |
Click Here |