Post Name: SBI SCO Various Post Recruitment Online Form 2020.
Post Date: 22 June 2020.
Short Details: SBI SCO Various Post Online Form 2020, State Bank of India has required to various post of Specialist Officer Application form 2020. SBI SCO Various Post Recruitment Online Form start form 23 June 2020 and 13 July 2020 is Last Date for applying Online Form. Those candidate who are interested in the following Recruitment and completed all education Eligibility criteria can read the full notification before applying online. Download admit cards and results. Interested Candidate fill this application form and read the full Notification.
Advertisement No.: 03 to 19/2020-21.
SBI SCO Various Post Recruitment Online Form 2020State Bank Of IndiaTotal Post: 105 | |||||||
Application Fee:
| Important Date:
| ||||||
Payment Mode: Online payment Through Net Banking/Debit card/Credit card or Challan mode. | Age Limits:
| ||||||
SBI SCO Various Post DetailsWWW.SARKARIRESULTQUICK.COM | |||||||
Advertisement No. | Name of the Post | Qualification | Age Limit | No. of Post | |||
CRPD/SCO/2020-21/19
| SME Credit Analyst.
| CA / MBA / PGDBM with 3 Year Experience. | Minimum 25 Years Maximum 35 Years. | 20 | |||
CRPD/SCO-STU/2020-21/17 | Faculty SBIL, Kolkata. | MBA with PHd and 3 Year Experience. | Minimum 28 Years Maximum 55 Years. | 03 | |||
CRPD/SCO/2020-21/09 | Banking Supervisory Specialist. | Bachelor / Master Degree with Banking Professional Degree. | Maximum 62 Years. | 01 | |||
Manager –Anytime Channel. | BE / B.Tech in CS / IT / EC / MBA with 7 Year Experience. | Maximum 37 years. | 01 | ||||
CRPD/SCO/2020-21/4 | Vice President (Stressed Assets Marketing). | CA/MBA/CMA/ACS/PGDM or PG with Finance Degree and 12 Year Experience. | Maximum 50 Years. | 01 | |||
Chief Manager (Special situation Team). | CA/MBA/CMA/ACS/PGDM or PG with Finance Degree and 8 Year Experience. | Maximum 42 years. | 03 | ||||
Deputy Manager (Stressed Assets Marketing). | CA/MBA/CMA/ACS/PGDM or PG with Finance Degree and 04 Year Experience. | Maximum 35 years. | 03 | ||||
CRPD/SCO/2020-21/18 | Product Manager | BE / B.Tech Degree in CS / IT / EC / EE with 5 Year Experience. | Maximum 35 Years. | 06 | |||
Manager Data Analyst | Bachelor Degree in Statistics / Math / Computer Science with 8 Year Experience. | Maximum 40 Years. | 02 | ||||
Manager Digital Marketing. | MBA / PGDBM Degree with 5 Year Experience. | Maximum 35 years. | 01 | ||||
CRPD/SCO-WEALTH/2020-21/3) | Head (Product, Investment & Research) | Bachelor / Master Degree in Any Stream with 12 Years Experience. | Minimum 35 Years Maximum 40 Years. | 01 | |||
Central Research Team (Portfolio Analysis & Data Analytics) | MBA/PGDM/ Master Degree in Statistics/ Data Analytics with 5 Year Experience. | Minimum 30 Years Maximum 40 Years. | 01 | ||||
Central Research Team(Support) | Bachelor / Master Degree in Commerce/ Finance/ Economics/ Management/ Mathematics/ Statistics with 3 Year Experience. | Minimum 25 Years Maximum 35 Years. | 01 | ||||
Investment Officer | Bachelor / Master Degree in Any Stream with Certificate in NISM/CWM with Minimum 5 Year Experience.
| Minimum 28 Years Maximum 40 Years. | 09 | ||||
Project Development Manager (Technology) | MBA/ MMS/ PGDM/ M.E/ M.Tech/B.E/B.Tech with 4 Year Experience. | Minimum 25 Years Maximum 40 Years. | 01 | ||||
Relationship Manager (Backlog) | Bachelor Degree in Any Stream with 3 Year Experience. | Minimum 23 Years Maximum 35 Years. | 48 | ||||
Relationship Manager (Team Lead) (Backlog) | Bachelor Degree in Any Stream with 8 Year Experience. | Minimum 28 Years Maximum 40 Years. | 03 | ||||
SBI SCO Various Post Online Form 2020 How to Fill Online Form
| |||||||
SBI SCO Various Post Online Form 2020 Important links | |||||||
Advertisement No. | Apply Online form | Download Notification | |||||
CRPD/SCO/2020-21/19 | Click Here | Click Here | |||||
CRPD/SCO/2020-21/18 | Click Here | Click Here | |||||
CRPD/SCO-STU/2020-21/17 | Click Here | Click Here | |||||
CRPD/SCO/2020-21/09 | Click Here
| Click Here | |||||
CRPD/SCO/2020-21/04 | Click Here | Click Here | |||||
CRPD/SCO-WEALTH/2020-21/03 | Click Here | Click Here | |||||
Official Website | Click Here |