Post Name: SSB Constable Tradesman Online Form 2020
Post Date: 12 August 2020
Update Date: 29 August 2020 | 10:30 AM
Short Details: SSB Constable Tradesman Online Form 2020 has recently Invited to Apply Online Form for the Recruitment of Sashastra Seema Bal SSB Constable Tradesman Online Form 2020. Total 1522 Vacancy that apply Application Online.Those candidates who are interested in the following Recruitment and completed all education and physical eligibility criteria can read the full notification before applying online. Download admit cards and results. Interested Candidate fill this application form and read the full Notification.
Advt. No.: 338/RC/SSB/Combined Advt./CTs/2020
Sashastra Seema Bal SSBSSB Constable Tradesman Recruitment 2020 Online FormTotal Post : 1522 |
||||||||||||
Application Fee:
|
Important Date:
|
|||||||||||
Payment Mode:
|
Age Limits: Age limit as on 27/09/2020
|
|||||||||||
SSB Constable Tradesman Post DetailsWWW.SARKARIRESULTQUICK.COM |
||||||||||||
Name of Post | No. of Post | Qualification | Age | Pay Scale | ||||||||
SSB Constable in various Trades
|
1522 | High School (10th) Exam passed with ITI / NCVT Diploma in Related Trade / Certificate. | 18 – 27 years Post Wise | Pay Matrix
Level – 3 Rs.21700 – 69100. |
||||||||
Vacancy Details with Category wise |
||||||||||||
Post Name |
General |
OBC |
EWS |
SC |
ST |
Total |
Age |
|||||
Driver (Male) | 148 | 114 | 36 | 245 | 31 | 574 | 21-27 Years | |||||
Laboratory Assistant | 05 | 11 | 0 | 05 | 0 | 21 | 18-25 Years | |||||
Veterinary | 67 | 42 | 15 | 19 | 18 | 161 | 18-25 Years | |||||
Ayah (Dai) Female Only | 02 | 02 | 0 | 01 | 0 | 5 | 18-25 Years | |||||
Carpenter | 01 | 0 | 0 | 0 | 02 | 3 | 18-25 Years | |||||
Plumber | 0 | 01 | 0 | 0 | 0 | 01 | 18-25 Years | |||||
Painter | 05 | 02 | 01 | 02 | 02 | 12 | 18-25 Years | |||||
Cook Male | 123 | 40 | 23 | 25 | 21 | 232 | 18-23 Years | |||||
Cook Female | 12 | 06 | 02 | 04 | 02 | 26 | 18-23 Years | |||||
Washer man Male | 27 | 24 | 07 | 08 | 23 | 92 | 18-23 Years | |||||
Washer man Female | 14 | 07 | 01 | 03 | 03 | 28 | 18-23 Years | |||||
Barber Male | 28 | 08 | 05 | 08 | 26 | 75 | 18-23 Years | |||||
Barber Female | 03 | 05 | 0 | 04 | 0 | 12 | 18-23 Years | |||||
Safaiwala Male | 35 | 31 | 08 | 09 | 06 | 89 | 18-23 Years | |||||
Safaiwala Female | 12 | 10 | 01 | 04 | 01 | 28 | 18-23 Years | |||||
Water Carrier Male | 44 | 27 | 10 | 14 | 06 | 101 | 18-23 Years | |||||
Water Carrier Female | 05 | 03 | 01 | 02 | 01 | 12 | 18-23 Years | |||||
Waiter Male | 00 | 00 | 00 | 00 | 01 | 01 | 18-23 Years | |||||
Tailor | 11 | 00 | 02 | 02 | 05 | 20 | 18-23 Years 18-23 Years | |||||
Cobbler | 16 | 02 | 02 | 00 | 00 | 20 | 18-23 Years | |||||
Gardner | 08 | 01 | 00 | 00 | 00 | 09 | 18-23 Years | |||||
How to Fill Online Form
|
||||||||||||
Important links |
||||||||||||
Apply online |
Click Here |
|||||||||||
Download Advertisement |
Click Here |
|||||||||||
Official Website |
Click Here |