Post Name: SSC CGL Tier II Result 2019 Download 2021
Post Date: 01 July 2020 | 08:50 PM
Latest Update: 19/02/2021
Short Details: Staff Selection Commission SSC has Uploaded SSC CGL Tier II Result 2019 Recently for the Combine Graduate Level Exam 2019 Recruitment. Those candidate who are registered with SSC CGL 2019 Vacancy can Download the Result.
SSC CGL Tier II Result 2019Staff Selection Commission (SSC)Combine Graduate Level Exam 2019 Recruitment | |||||
Application Fee:
| Important Date:
| ||||
Payment Mode: Online payment Through Net Banking/Debit card/Credit card or Challan mode. | Age Limits:
| ||||
SSC CGL 2019 Post Details & EligibilityWWW.SARKARIRESULTQUICK.COM | |||||
Code | Post Name | Department | Qualification | Age Limit | Pay Scale |
1 | Assistant Audit Officer | Indian Audit & Accounts Department under C&AG | Bachelor Degree in Any Stream. | Max. 30 years | Pay Level-8 (Rs.47600 to 151100) |
2 | Assistant Accounts Officer | Indian Audit & Accounts Department under C&AG | Bachelor Degree in Any Stream. | Max. 30 years | Pay Level-8 (Rs.47600 to 151100) |
3 | Assistant Section Officer | Central Secretariat Service | Bachelor Degree in Any Stream. | 20-30 | Pay Level-7 (Rs.44900 to 142400) |
4 | Assistant Section Officer | Intelligence Bureau | Bachelor Degree in Any Stream. | Max. 30 years | |
5 | Assistant Section Officer | Ministry of Railway | Bachelor Degree in Any Stream. | 20-30 | |
6 | Assistant Section Officer | Ministry of External Affairs | Bachelor Degree in Any Stream. | 20-30 | |
7 | Assistant Section Officer | AFHQ | Bachelor Degree in Any Stream. | 20-30 | |
8 | Assistant | Other Ministries/ Departments/ Organizations | Bachelor Degree in Any Stream. | 18-30 | |
9 | Assistant | Other Ministries/ Departments/ Organizations | Bachelor Degree in Any Stream. | 20-30 | |
10 | Assistant Section Officer | Other Ministries/ Departments/ Organizations | Bachelor Degree in Any Stream. | Max. 30 years | |
11 | Inspector of Income Tax | CBDT | Bachelor Degree in Any Stream. | Max. 30 years | |
12 | Inspector, (Central Excise) | CBIC | Bachelor Degree in Any Stream. | Max. 30 years | |
13 | Inspector (Preventive Officer) | Bachelor Degree in Any Stream. | |||
14 | Inspector (Examiner) | Bachelor Degree in Any Stream. | |||
15 | Assistant Enforcement Officer | Directorate of Enforcement, Department of Revenue | Bachelor Degree in Any Stream. | Up to 30 years | |
16 | Sub Inspector | Central Bureau of Investigation | Bachelor Degree in Any Stream. | 20-30 | |
17 | Inspector Posts | Department of Post | Bachelor Degree in Any Stream. | 18-30 | |
18 | Inspector | Central Bureau of Narcotics | Bachelor Degree in Any Stream. | Max. 30 years | |
19 | Assistant | Other Ministries/ Departments/ Organizations | Bachelor Degree in Any Stream. | Max. 30 years | Pay Level-6 (Rs.35400 to 112400) |
20 | Assistant/ Superintendent | Other Ministries/ Departments/ Organizations | Bachelor Degree in Any Stream. | Max. 30 years | |
21 | Divisional Accountant | Offices under C&AG | Bachelor Degree in Any Stream. | Max. 30 years | |
22 | Sub Inspector | National Investigation Agency (NIA) | Bachelor Degree in Any Stream. | Up to 30 years | |
23 | Junior Statistical Officer | M/o Statistics & Programme Implementation | Bachelor Degree in Any Subject with 60% Marks in Mathematics in 10+2 Level OR Statistical as a Subject. | Up to 32 years | |
24 | Grade-II Statistical Investigator | Registrar General of India | Bachelor Degree in Any Stream. | Max. 30 years | |
25 | Auditor | Offices under C&AG | Bachelor Degree in Any Stream. | 18-27 | Pay Level-5 (Rs.29200 to 92300) |
26 | Auditor | Other Ministry/ Departments | Bachelor Degree in Any Stream. | 18-27 | |
27 | Auditor | Offices under CGDA | Bachelor Degree in Any Stream. | 18-27 | |
28 | Accountant | Offices under C&AG | Bachelor Degree in Any Stream. | 18-27 | |
29 | Accountant/ Junior Accountant | Other Ministry/ Departments | Bachelor Degree in Any Stream. | 18-27 | |
30 | Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres. | Bachelor Degree in Any Stream. | 18-27 | Pay Level-4 (Rs.25500 to 81100) |
31 | Tax Assistant | CBDT | Bachelor Degree in Any Stream. | 18-27 | |
32 | Tax Assistant | CBIC | Bachelor Degree in Any Stream. | 18-27 | |
33 | Sub-Inspector | Central Bureau of Narcotics | Bachelor Degree in Any Stream. | 18-27 | |
34 | Upper Division Clerks | Dte. Gen Border Road Organisation (MoD) (Post is only for male Candidates with higher physical and medical standards given at Annexure XVI) | Bachelor Degree in Any Stream. | 18-27 | |
SSC CGL Online Form 2019 How to Fill Online Form
| |||||
SSC CGL 2019 For Important links: | |||||
Download Result Tier II | List 1 | List 2 | List 3 | ||||
Download Notice Tier II | Click Here | ||||
Download Tier I Result | List 1 | List 2 | List 3 | List 4 | ||||
Download Tier I Cut off | Click Here | ||||
Download Tier II Exam Notice | Click Here | ||||
Download Tier I Answer Key | Click Here | ||||
Download Tier I Answer Key Notice | Click Here | ||||
Download Tier I Admit Card | CR Region || Other Region | ||||
Apply online | Click Here | ||||
Login To Complete Form | Click Here | ||||
Download Advertisement | Click Here | ||||
Official Website | Click Here |