Post Name: Staff Selection Commission SSC CPO SI Recruitment 2020.
Post Date: 17 June 2020.
Short Details: SSC CPO SI Online Form 2020, Staff Selection Commission SSC Recruitment 2020 for Sub Inspector CPO SI Delhi Police are invites to Apply Online Application 2020, Total 1564 Post. Those candidate who are interested in the following Recruitment and completed all education and physical eligibility criteria can read the full notification before applying online. Download admit cards and results. Interested Candidate fill this application form and read the full Notification.
Advt. No.: 3/2/2020.
SSC CPO SI Online Form 2020Staff Selection Commission SSC CPO SI Recruitment 2020Total Post: 1564 |
|||||||||||||
Application Fee:
|
Important Date:
|
||||||||||||
Payment Mode: Online payment Through Net Banking/Debit card/Credit card or Challan mode.
|
Age Limits:
|
||||||||||||
SSC CPO SI Post Details: Category wiseWWW.SARKARIRESULTQUICK.COM |
|||||||||||||
Name of the Post | Gender | Gen | EWS | OBC | SC | ST | Total | ||||||
Sub Inspector Delhi Police | Male | 41 | 10 | 10 | 13 | 17 | 91 | ||||||
Female | 35 | 08 | 17 | 12 | 06 | 78 | |||||||
Sub Inspector GD in CAPF | Male | 421 | 104 | 281 | 156 | 78 | 1040 | ||||||
Female | 13 | 03 | 09 | 05 | 02 | 32 | |||||||
Sub Inspector GD in BSF | Male | 94 | 23 | 63 | 35 | 17 | 232 | ||||||
Female | 05 | 01 | 03 | 02 | 01 | 12 | |||||||
Sub Inspector GD in ITBP | Male | 22 | 03 | 07 | 04 | 00 | 36 | ||||||
Female | 04 | 01 | 01 | 01 | 00 | 07 | |||||||
Sub Inspector GD in CISF | Male | 08 | 01 | 05 | 03 | 01 | 18 | ||||||
Female | 02 | 00 | 00 | 00 | 00 | 02 | |||||||
Sub Inspector GD in SSB | Male | 08 | 01 | 04 | 03 | 00 | 16 | ||||||
Female | 00 | 00 | 00 | 00 | 00 | 00 | |||||||
Total Post | 1564 | ||||||||||||
SSC CPO SI 2020 Physical Eligibility Details |
|||||||||||||
Gender | Height | Chest | Race | Time | |||||||||
Male (General/OBC/SC) | 170 Cms. | 80-85 | 100 Meter | 16 Second | |||||||||
Male (ST) | 162.5 Cms. | 77-82 | |||||||||||
Female (General/OBC/SC) | 157 Cms. | NA | 100 Meter | 18 Second | |||||||||
Female (ST) | 154 Cms. | NA | |||||||||||
Note:- Candidate can read the Advertisement for more information. | |||||||||||||
SSC CPO SI Online Form 2020 How to Fill Online Form
|
|||||||||||||
Important Links |
|||||||||||||
Apply online | Click Here | ||||||||||||
Syllabus | Click Here | ||||||||||||
Download Advertisement | Click Here | ||||||||||||
Official Website | Click Here |