Union Public Service Commission UPSCUPSC Civil Services Pre Exam Result 2020Total Post : 886 | ||||||||
Application Fee:
| Important Date:
| |||||||
Payment Mode:
| Age Limits: Age limit as on 01/08/2020
| |||||||
UPSC Civil Services Post DetailsWWW.SARKARIRESULTQUICK.COM | ||||||||
Name of the Post | No. of Post | Qualification | Age | |||||
Indian Administrative Service (IAS) | 796 | Bachelor Degree in Any Stream in Any Recognized University in India. | 21- 32 years | |||||
Indian Forest Services (IFS) | 90 | Bachelor Degree as one Subject Animal Husbandry & Veterinary Science, botany, Chemistry, Geology, Mathematics, Physics, Statistics and Zoology or Equivalent. | ||||||
UPSC Civil Services Vacancy Details, Total : 886 Post | ||||||||
Indian Administrative Service | Indian Foreign Service | Indian Police Service | ||||||
Indian P & T Accounts & Finance Service, Group ‘A | Indian Audit and Accounts Service, Group ‘A | Indian Revenue Service (Customs and Central Excise), Group ‘A | ||||||
Indian Defence Accounts Service, Group ‘A | Indian Revenue Service (I.T.), Group ‘A’. | Indian Ordnance Factories Service, Group ‘A | ||||||
Indian Postal Service, Group ‘A’ | Indian Civil Accounts Service, Group ‘A’ | Indian Railway Traffic Service, Group ‘A | ||||||
Indian Railway Accounts Service, Group ‘A’ | Indian Railway Personnel Service, Group ‘A | Post of Assistant Security Commissioner in Railway Protection Force, Group ‘A | ||||||
Indian Defence Estates Service, Group ‘A’ | Indian Information Service (Junior Grade), Group ‘A’. | Indian Trade Service, Group ‘A | ||||||
Indian Corporate Law Service, Group ‘A | Armed Forces Headquarters Civil Service, Group ‘B’ | Delhi, Andaman & Nicobar Islands, Lakshadweep, Daman & Diu and Dadra & Nagar Haveli Civil Service, Group ‘B’ | ||||||
Delhi, Andaman & Nicobar Islands, Lakshadweep, Daman & Diu and Dadra & Nagar Haveli Police Service, Group ‘B’. | Pondicherry Civil Service, Group ‘B’. | Pondicherry Police Service, Group ‘B’. | ||||||
UPSC Civil Services Pre Exam Centres of (Preliminary) Examination | ||||||||
AGARTALA, GORAKHPUR, PANAJI (GOA), AGRA, GURGAON, PATNA | AJMER, GWALIOR, PORT BLAIR, AHMEDABAD, HYDERABAD, PRAYAGRAJ (ALLAHABA | AIZAWL, IMPHAL, PUDUCHERRY, ALIGARH, INDORE, PUNE | ||||||
ANANTPUR (ANDHRA PRADESH), ITANAGAR, RAIPUR, AURANGABAD, JABALPUR, RAJKOT | BANGALORE, JAIPUR, RANCHI, BAREILLY, JAMMU, SAMBALPUR | BHOPAL, JODHPUR, SHILLONG, BILASPUR, JORHAT, SHIMLA | ||||||
CHANDIGARH, KOCHI, SILIGUDI ,CHENNAI, KOHIMA, SRINAGAR | COIMBATORE, KOLKATA, THANE, CUTTACK, KOZHIKODE (CALICUT) , THIRUVANANTHAPURAM | DEHRADUN, LUCKNOW, TIRUCHIRAPALLI, DELHI , LUDHIANA , TIRUPATI | ||||||
DHARWAD, MADURAI, UDAIPUR, DISPUR, MUMBAI , VARANASI | FARIDABAD, MYSORE, VELLORE, GANGTOK, NAGPUR, VIJAYAVADA | GAYA, NAVI MUMBAI, VISHAKHAPATNAM, GHAZIABAD, GAUTAM BUDDH NAGAR, WARANGAL | ||||||
Centres of UPSC Civil Services (Main) Examination | ||||||||
AHMEDABAD | DELHI | PATNA | ||||||
AIZAWL | DISPUR (GUWAHATI) | PRAYAGRAJ (ALLAHABAD) | ||||||
BANGALURU | HYDERABAD | RAIPUR | ||||||
BHOPAL | JAIPUR | RANCHI | ||||||
CHANDIGARH | JAMMU | SHILLONG | ||||||
CHENNAI | KOLKATA | SHIMLA | ||||||
CUTTACK | LUCKNOW | THIRUVANANTHAPURAM | ||||||
DEHRADUN | MUMBAI | VIJAYAWADA | ||||||
UPSC Civil Services Pre Exam How to Fill Online Form
| ||||||||
Important links | ||||||||
Download Admit Card | Click Here | |||||||
Apply DAF Mains Online Form | Click Here | |||||||
Mains Notification | Hindi | English | |||||||
Download IFS Pre Result | Click Here | |||||||
Download IAS Pre Result | Click Here | |||||||
Download Admit Card | Click Here | |||||||
For Change Exam Center | Click Here | |||||||
Pre Exam Postponed Notice | Click Here | |||||||
Apply online | Click Here | |||||||
Pay Exam Fee | Click Here | |||||||
Re Print Application Form | Click Here | |||||||
Download Advertisement | IAS | IFS | |||||||
Official Website | Click Here |